Lexington Homes
Floor Plans
2801 28 X 48 3 Bedroom-2 Bath
2802 28 x 60 3 Bedroom 2 Bath
2803 28 x 80 4 Bedroom 2 Bath
2805 28 x 60 3 Bedroom 3 Bath
2806 28 x 60 3 Bedroom 2 bath
4801 16 x 52 3 Bedroom 2 Bath
5201 16 x 56 2 Bedroom 2 Bath
5601 16 x 60 4 Bedroom 2 Bath
5602 16 x 60 2 Bedroom 2 Bath
7601 16 x 80 3 Bedroom 2 Bath
7602 16 x 80 3 Bedroom 2 Bath
7603 16 x 80 3 Bedroom 2 Bath
7604 16 x 80 2 Bedroom 2 Bath
Return to Lexington Homes Main Page
Return to Dick Moore Home Page